Sign up to stay up to date on the Chambersburg Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
565 Stouffer Ave 3 2 1,400 $339,900 $242 0 days
333 Eisenhower Dr 3 2 1,540 $325,000 $211 0 days
82 Roosevelt Arms Court 2 1 1,080 $179,900 $166 0 days
1523 Treeline Dr 2 2 1,840 $399,500 $217 0 days
738 & 742 Fairground Ave N/A N/A 2,166 $199,900 $92 1 day
257 & 259 Martin Ave N/A N/A 2,150 $199,900 $92 1 day
473 Franklin Square Dr 3 3 2,040 $335,000 $164 0 days
1525 Falcon Ln Unit #205 3 2 1,976 $419,142 $212 2 days
218 Meadow Ln 3 3 1,668 $365,000 $218 3 days
6502 Olde Pine Dr 3 3 1,738 $339,900 $195 2 days
1452 Falcon Ln 3 3 2,187 $419,900 $191 1 day
131 Camelot Drive 3 2 N/A $252,500 Unknown 5 days
182 Delano Dr 3 3 1,628 $229,900 $141 6 days
336 Horst Ave 2 1 1,008 $199,000 $197 1 day
Lot 68 Gabrielle Ln 5 3 3,100 $619,000 $199 7 days
1212 Scotland Ave 3 2 1,260 $199,900 $158 7 days
275 S Harrison Ave N/A N/A 1,736 $179,000 $103 7 days
Grand Point Rd N/A N/A N/A $150,000 Unknown 7 days
148 E Queen St N/A N/A N/A $375,000 Unknown 8 days
849 Lindia Drive 4 3 2,124 $380,000 $178 8 days
130 N Franklin St 3 2 1,504 $184,999 $123 8 days
173 Colonial Dr 4 3 2,200 $349,900 $159 8 days
2556 Echo Springs Rd 2 2 1,450 $240,000 $165 4 days
2578 Apple Way 3 2 1,008 $275,000 $272 0 days
1858 Falcon Ln 3 3 1,544 $365,000 $236 1 day
2311 Springfield Dr 4 4 2,480 $443,900 $178 7 days
1585 Marilyn Ct 4 3 2,927 $465,000 $158 9 days
4223 Percy Ave 3 3 1,423 $389,000 $273 9 days
3479 Carnoustie Dr 3 3 2,098 $395,000 $188 7 days
1322 Hunters Chase 5 4 2,626 $405,000 $154 1 day
133 W King St 2 2 1,335 $119,900 $89 12 days
801 Dickeys Dr. 4 3 2,074 $419,900 $202 13 days
1454 Brechbill Road Rd 3 1 N/A $289,900 Unknown 10 days
2336 Bodie Island Dr 4 4 2,818 $515,000 $182 15 days
216 High St 3 1 864 $224,900 $260 14 days
Commerce St N/A N/A N/A $280,000 Unknown 15 days
2022 Mandarin Ln Unit #245 3 2 2,074 $433,900 $209 15 days
1947 Mandarin Unit #235 4 3 2,359 $396,900 $168 15 days
2376 Wind River Dr 4 3 2,106 $424,990 $201 15 days
1920 Powell Dr 3 3 1,474 $244,900 $166 15 days
4759 Rocky Spring Rd 3 1 1,532 $259,000 $169 15 days
204 Jade Drive 4 3 1,494 $440,000 $294 14 days
3236 Saint Andrews Dr 4 4 3,018 $609,900 $202 20 days
1881 Carrera Drive 3 3 3,000 $499,900 $166 22 days
33 S Franklin St 2 1 981 $179,900 $183 22 days
25 Kensington Drive 3 2 1,464 $349,000 $238 15 days
1986 Philadelphia Avenue N/A N/A N/A $1,399,000 Unknown 3 days
745 E Washington Street 3 1 1,492 $229,900 $154 24 days
1461 Finch Drive 6 3 3,330 $399,000 $119 16 days
3045 White Church Road 9 3 N/A $600,000 Unknown 18 days
Average: 3.5 2.6 2,063 $460,114 $193 130 days
Viewing 1 - 50 of 206
Viewing 1 - 50 of 206
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
375 W Queen St 3 2 1,721 $115,000 $66 5 days
1130 Scotland Ave 4 2 1,320 $239,900 $181 6 days
131 Lincoln Rd 3 2 1,295 $299,000 $230 4 days
305 Sunbrook Drive 2 2 1,636 $410,000 $250 14 days
1007 Byers Ave 3 2 1,140 $195,000 $171 4 days
525 Forest Road 3 2 1,321 $295,000 $223 13 days
1732 Bell Ave 4 4 2,152 $374,900 $174 6 days
654 Shadyside Drive 3 2 1,288 $299,900 $232 6 days
177 Delano Drive 3 3 N/A $235,000 Unknown 5 days
1784 Falcon Lane 3 2 1,713 $349,900 $204 21 days
155 Camelot Dr 3 2 1,248 $254,500 $203 7 days
146 Camelot Drive 3 2 1,637 $265,000 $161 5 days
851 Middle St 4 2 1,984 $326,000 $164 2 days
209 Meriweather Dr 3 3 1,812 $240,000 $132 25 days
3208 Baltusrol Dr 4 4 2,381 $580,000 $243 3 days
399 Garman Dr 2 2 900 $189,900 $211 6 days
910 Nelson St 3 2 1,754 $298,500 $170 15 days
8612 Pa Harry Drive 4 3 2,401 $429,900 $179 4 days
61 Armory Drive 5 3 1,150 $325,000 $282 15 days
1403 Majestic Dr 4 3 2,653 $524,900 $197 22 days
9654 Circle Drive 4 2 1,848 $339,500 $183 10 days
2425 Cornwall Road 4 4 3,412 $587,900 $172 4 days
1562 Warm Spring Road Unit #34 3 3 1,760 $400,000 $227 34 days
906 Pine Stump Road 3 2 2,706 $555,000 $205 6 days
570 Nelson Street 3 2 1,400 $221,540 $158 5 days
1020 Brandon Dr 3 2 1,472 $339,900 $230 10 days
181 Meadowcreek Dr N 3 3 1,936 $340,000 $175 5 days
44 Vernon Drive 3 3 1,600 $379,999 $237 14 days
1724 Bell Ave 4 3 2,196 $380,000 $173 29 days
3526 Turnberry Drive 4 3 N/A $469,999 Unknown 43 days
1071 Crestwood Drive 3 3 1,739 $405,000 $232 5 days
5483 Sutherland Ct 4 2 1,296 $320,000 $246 33 days
1573 Falcon Ln Unit #201 3 2 1,629 $376,200 $230 1 day
2714 Fillmore Dr 2 2 1,344 $264,900 $197 33 days
1407 Hamilton Hills Drive 3 3 1,648 $350,000 $212 33 days
501 Hamilton Ave 2 2 1,895 $249,900 $131 44 days
433 Hartford Drive 4 3 2,672 $500,000 $187 34 days
538 E Liberty Street 4 2 1,843 $259,900 $141 8 days
761 Warm Spring Rd 3 1 1,140 $150,000 $131 5 days
2597 White Church Rd 3 3 1,232 $299,000 $242 55 days
1493 Crottlestown Road 3 2 1,344 $250,000 $186 51 days
218 Meriweather Dr 3 3 1,856 $245,000 $132 32 days
TRACT 1: 56+/- ACRES At 9611 Circle Drive 4 2 2,974 $599,000 $201 31 days
624 Highland Avenue 3 3 1,924 $269,000 $139 20 days
36 Edgelea Dr 4 2 2,064 $305,000 $147 55 days
1553 Vaughn Drive 4 3 2,072 $359,900 $173 59 days
516 Hamilton Ave 4 2 1,480 $284,900 $192 43 days
3003 Sundown Drive 3 3 1,844 $280,000 $151 31 days
1145 Progress Rd 3 3 1,376 $250,000 $181 50 days
2607 Warm Spring Road 3 2 1,100 $267,900 $243 69 days
Average: 3.3 2.4 1,807 $353,013 $185 52 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2562 Echo Springs Road Unit #35 5 5 3,417 $539,500 $530,000 $155 220 days 9/10/26
1152 Belmont Way 4 4 3,130 $510,000 $510,000 $162 6 days 9/9/26
3485 Wayne Road N/A N/A 2,210 $299,900 $275,000 $124 47 days 9/9/26
476 E E Queen Street 3 2 1,800 $224,900 $215,000 $119 3 days 9/8/26
6437 Bellhurst Drive 4 3 2,250 $419,900 $420,000 $186 3 days 9/8/26
1188 Fiddler's Road 3 3 2,161 $399,000 $395,000 $182 7 days 9/4/26
169 Stull Field Road 3 2 1,562 $329,000 $329,000 $210 7 days 9/4/26
1253 Progress Road 2 2 1,185 $238,900 $238,900 $201 60 days 9/4/26
7170 Ruritan Drive 4 3 1,440 $365,000 $355,000 $246 40 days 9/3/26
765 & 769 Fairground Avenue N/A N/A 2,176 $229,900 $215,000 $98 109 days 9/3/26
93 Sunny Lane 5 1 N/A $304,900 $292,500 Unknown 11 days 9/3/26
1343 Second Avenue 3 4 1,536 $299,000 $292,000 $190 100 days 9/2/26
374 Glen Street 3 2 2,091 $275,000 $270,000 $129 110 days 9/2/26
883 Geyer Drive 2 2 1,244 $265,000 $250,000 $200 60 days 9/1/26
1859 Leafmore Road 4 2 1,348 $287,500 $270,000 $200 91 days 9/1/26
1772 Bell Avenue Unit #29 5 3 2,262 $370,000 $370,000 $163 92 days 8/31/26
176 Lantern Lane 3 2 1,417 $304,900 $295,000 $208 25 days 8/31/26
1355 Siloam Road 3 2 1,664 $279,500 $279,500 $167 33 days 8/31/26
824 Fox Meadow Road 4 3 1,719 $325,000 $315,000 $183 152 days 8/28/26
127 Chancellor Drive 2 2 1,616 $274,900 $265,000 $163 22 days 8/28/26
1154 Cider Press Road 4 3 1,356 $399,900 $399,900 $294 6 days 8/28/26
1557 Brechbill Road 2 4 1,360 $234,900 $232,000 $170 32 days 8/28/26
1124 Brandon Drive 3 2 1,198 $215,000 $220,000 $183 10 days 8/28/26
1509 Treeline Drive 2 2 1,902 $399,500 $399,500 $210 22 days 8/28/26
3580 Scotland 3 2 1,775 $301,000 $301,000 $169 7 days 8/28/26
139 Riddle Road 3 2 2,062 $389,900 $390,000 $189 14 days 8/27/26
5752 Cumberland Highway 3 2 N/A $305,000 $315,000 Unknown 4 days 8/27/26
301 E Mckinley Street 3 1 1,350 $199,000 $208,000 $154 7 days 8/27/26
711 Starr Avenue 4 3 3,499 $579,000 $575,000 $164 9 days 8/27/26
586 Crestwood Drive 4 3 4,320 $379,000 $342,500 $79 31 days 8/27/26
2339 Mccleary Drive 3 2 N/A $199,900 $199,900 Unknown 20 days 8/26/26
1115 Scotland Avenue 3 2 1,652 $227,500 $227,500 $137 10 days 8/25/26
86 Equestrian Drive 4 3 2,016 $405,000 $410,000 $203 21 days 8/25/26
2932 Constellation Drive 5 4 2,644 $435,000 $435,000 $164 9 days 8/24/26
119 Echo Drive 3 3 1,774 $279,900 $279,900 $157 7 days 8/21/26
661 Guilford Avenue 3 1 1,080 $264,900 $258,000 $238 41 days 8/21/26
1001 E Mckinley Street 3 3 1,834 $339,000 $351,000 $191 4 days 8/21/26
1094 Westgate Drive 2 2 N/A $190,000 $190,000 Unknown 3 days 8/21/26
446 E Queen Street N/A N/A 1,856 $239,900 $221,000 $119 69 days 8/21/26
219-221 Garfield Street 6 2 1,800 $245,000 $230,000 $127 11 days 8/21/26
3683 Percy Avenue 3 2 1,428 $340,999 $325,000 $227 147 days 8/21/26
50 Harbo Road 3 2 1,188 $269,900 $265,000 $223 9 days 8/20/26
1731 Alligator Reef Avenue 4 3 2,650 $454,900 $440,000 $166 23 days 8/18/26
2374 Greene Street 3 2 1,584 $295,000 $290,000 $183 20 days 8/18/26
59 Sanibel Lane 2 2 1,172 $256,900 $247,000 $210 14 days 8/18/26
136 Ginkgo Court Unit #19 2 2 1,368 $279,000 $275,000 $201 6 days 8/18/26
1842 Scotland Avenue 4 2 1,350 $224,000 $224,000 $165 78 days 8/17/26
207 Sherwood Drive 3 3 2,064 $363,000 $363,000 $175 5 days 8/17/26
2964 Roosevelt Drive 3 3 1,370 $295,000 $317,000 $231 5 days 8/17/26
1517 Treeline Drive 2 2 1,902 $400,000 $400,000 $210 1 day 8/17/26
Average: 3.3 2.4 1,888 $328,328 $321,893 $179 40 days
Viewing 1 - 50 of 344
Viewing 1 - 50 of 344