Sign up to stay up to date on the Chambersburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
528 Poplar Ave 5 2 1,897 $185,000 $97 1 day
589 & 593 S Second Street 3 1 2,464 $229,900 $93 1 day
589 & 593 S Second Street N/A N/A 2,464 $229,900 $93 2 days
483 Larkspur Lane E 3 2 1,798 $329,740 $183 2 days
1003 Marvern Dr E 3 3 1,344 $244,900 $182 2 days
67 Bridle Hill Ct 4 4 2,492 $424,900 $170 0 days
4443 Mckenrick Drive 2 2 N/A $189,900 Unknown 2 days
5746 Greenvillage Road 2 1 1,190 $199,900 $167 3 days
3271 Saint Andrews Dr 5 5 3,688 $795,000 $215 3 days
5978 Cumberland Highway 4 2 N/A $199,900 Unknown 4 days
1097 Lincoln Way E N/A N/A N/A $799,000 Unknown 5 days
2360 Scotland Road 3 3 1,440 $239,900 $166 5 days
7201 Ruritan Dr 3 2 1,232 $279,000 $226 7 days
365 Martina Dr 4 2 2,000 $329,000 $164 7 days
Coffey Ave N/A N/A N/A $435,000 Unknown 8 days
90 Falling Spring Rd 3 2 1,938 $269,900 $139 1 day
1940 Clinton Avenue Unit #93 3 2 1,245 $225,000 $180 10 days
427 E E Washington Street 3 2 1,408 $222,499 $158 9 days
130 Downey Drive 3 1 1,358 $229,900 $169 10 days
3492 Gleneagles Dr 3 2 1,496 $200,000 $133 9 days
1528 Linden Road N 3 3 N/A $265,000 Unknown 5 days
1541 Linden Road N 3 3 2,284 $299,900 $131 15 days
139 E Washington Street N/A N/A N/A $250,000 Unknown 19 days
1892 Johnson Road 3 2 N/A $237,000 Unknown 19 days
845 Woodlawn Dr 3 3 1,386 $199,900 $144 22 days
2418 Mccleary Drive 2 2 1,128 $189,900 $168 24 days
1190 Brandon Dr 4 2 1,256 $239,900 $191 24 days
241 Whitley Drive Unit #77 3 3 2,404 $260,000 $108 24 days
50 Topaz Drive 3 2 N/A $209,000 Unknown 13 days
983 Lincoln Way East N/A N/A N/A $349,900 Unknown 27 days
158 S Third St N/A N/A 2,004 $169,900 $84 26 days
1048 Orchard Dr 2 2 1,172 $269,900 $230 11 days
5535 Honey Rock Court 4 3 2,960 $429,900 $145 26 days
516 Briar Lane E 4 3 1,971 $369,900 $187 28 days
6580 Fairway Drive West W 4 3 1,907 $309,900 $162 30 days
233-235 S Fourth St N/A N/A N/A $299,900 Unknown 31 days
5785 Sunset Pike N/A N/A N/A $2,950,000 Unknown 31 days
20 Obsidian Dr 3 4 1,344 $299,900 $223 32 days
1383 Pleasant View Dr 3 2 1,248 $169,000 $135 34 days
3118 Sundown Dr 5 4 2,604 $345,000 $132 37 days
1415 Brechbill Road 3 3 1,624 $325,000 $200 38 days
525-527 Philadelphia Ave N/A N/A N/A $550,000 Unknown 38 days
6084 Lincoln Way W 3 2 1,176 $249,900 $212 35 days
2088 Lincoln Way East E 2 1 1,288 $235,000 $182 30 days
712 S Second Street 2 1 N/A $150,000 Unknown 47 days
107-109 S Main N/A N/A N/A $325,000 Unknown 48 days
181 Summer Breeze Lane 5 4 3,200 $538,900 $168 37 days
50 Kennedy St N/A N/A N/A $1,599,900 Unknown 52 days
2312 Springfield Drive 3 2 N/A $249,900 Unknown 52 days
213 Meadow Lane 3 3 N/A $298,000 Unknown 53 days
Average: 3.4 2.6 1,958 $487,767 $178 242 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
835 Burdock Court 5 4 2,626 $439,900 $167 5 days
5898 Cumberland Highway 3 2 N/A $256,900 Unknown 7 days
1188 Fiddler's Road 3 3 2,161 $360,000 $166 8 days
814 Anthony Highway 2 2 1,394 $215,000 $154 13 days
584 Fern Ln 4 3 2,081 $299,900 $144 17 days
149 Delano Dr 3 3 1,600 $220,900 $138 7 days
97 Monroe Drive 3 3 2,295 $295,000 $128 1 day
76 & 78 N Third Street N/A N/A N/A $169,900 Unknown 8 days
2738 Falling Spring Road 2 2 1,008 $194,900 $193 6 days
313 S 6th St 3 1 1,252 $153,900 $122 22 days
5479 Marion Main Street 3 2 1,712 $249,900 $145 8 days
5752 Cumberland Highway 3 2 1,680 $272,000 $161 5 days
3020 Liverpool Ct 3 3 1,288 $289,900 $225 14 days
1061 Lincoln Way East N/A N/A N/A $575,000 Unknown 24 days
357 Cumberland Avenue 3 1 1,200 $220,000 $183 32 days
720 Rising Sun Lane 3 2 1,700 $339,900 $199 3 days
376 Washington St E N/A N/A 2,000 $219,900 $109 9 days
3346 Interchange Drive 3 2 1,200 $229,900 $191 5 days
392 E Queen St N/A N/A 1,512 $135,000 $89 17 days
685 Greenfield Drive 3 3 1,600 $269,900 $168 3 days
555 E Catherine Street 3 2 1,440 $250,000 $173 7 days
1235 Fox Den Drive N 3 1 984 $235,000 $238 6 days
306 E Queen St 4 2 1,628 $129,900 $79 17 days
676 Siloam Rd 3 1 1,120 $264,900 $236 22 days
2003 Criders Church Rd 3 2 1,118 $200,000 $178 1 day
5 Stanley Court 3 2 1,046 $209,900 $200 20 days
1964 Clinton Avenue 3 3 1,448 $204,000 $140 33 days
8 Kelhigh Drive 3 3 N/A $274,900 Unknown 28 days
541 Bracken Drive N 3 2 N/A $189,000 Unknown 37 days
5881 Greenvillage Road 4 2 1,448 $229,900 $158 12 days
570 Greenfield Drive 3 2 1,198 $209,900 $175 4 days
1311 Marvic Drive 3 2 1,435 $339,900 $236 48 days
5477 Cumberland Highway 3 2 1,280 $215,000 $167 51 days
3435 Gregway Drive 3 1 1,280 $145,000 $113 35 days
37 N Fifth Avenue 3 2 1,664 $249,000 $149 29 days
1200 Edenville Road 3 1 N/A $125,000 Unknown 66 days
1074 Hamilton Drive 3 3 1,852 $347,900 $187 13 days
660 S Main St 3 2 1,360 $139,900 $102 72 days
568 - 572 Lincoln Way East N/A N/A N/A $599,900 Unknown 57 days
93 Monroe Drive 3 3 2,295 $350,000 $152 60 days
722 Rising Sun Lane 3 2 1,700 $339,900 $199 85 days
210 Shively Rd 3 2 1,950 $320,000 $164 80 days
2880 White Church Rd 4 3 2,200 $324,900 $147 85 days
3285 Portrait Way 2 2 1,753 $314,900 $179 99 days
2434 Somerset Rd Unit #LOT 77 4 3 2,628 $475,000 $180 85 days
159 Highland Road 3 2 1,458 $249,999 $171 78 days
535 Rife St 3 2 1,218 $209,900 $172 46 days
629/631 Broad St N/A N/A 1,600 $173,700 $108 13 days
319 S Fifth Street 2 2 N/A $129,900 Unknown 44 days
72 Peridot Dr 4 3 1,903 $347,500 $182 2 days
Average: 3.3 2.4 1,814 $398,339 $168 57 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
603 Philadelphia Avenue 4 3 2,930 $429,900 $415,000 $141 48 days 12/8/23
621 Kittatinny Drive 3 3 2,048 $375,000 $375,000 $183 5 days 12/8/23
1577 Spring Side Drive East 3 2 1,900 $427,500 $419,900 $221 77 days 12/7/23
10 Sheffield Drive 3 3 1,768 $180,000 $180,000 $101 8 days 12/6/23
3062 Sundown Drive 3 3 1,852 $309,900 $305,000 $164 41 days 12/5/23
828 Blanchard Avenue 3 3 1,780 $264,500 $264,500 $148 6 days 12/4/23
418 Paul Avenue 3 1 1,162 $144,900 $120,000 $103 37 days 12/4/23
378 Diopside Drive 4 3 1,903 $323,995 $323,995 $170 3 days 12/2/23
355 Diopside Drive 4 3 1,903 $360,605 $360,605 $189 6 days 12/2/23
5881 Greenvillage Road 4 2 1,448 $229,900 $215,000 $148 12 days 12/1/23
1966 Philadelphia Avenue 3 1 1,180 $215,000 $190,000 $161 14 days 11/30/23
1966 Philadelphia Avenue N/A N/A N/A $215,000 $190,000 Unknown 14 days 11/30/23
225 Brumbaugh Avenue 2 1 1,000 $184,900 $185,000 $185 4 days 11/30/23
2871 Big Dipper Lane 4 3 2,460 $357,000 $360,000 $146 4 days 11/30/23
2353 Somerset Road Unit #111 4 3 2,230 $449,900 $449,900 $201 7 days 11/29/23
406 South Main Street N/A N/A 1,556 $175,000 $172,500 $110 8 days 11/28/23
545 Center Street 3 2 1,710 $235,000 $235,000 $137 9 days 11/28/23
258 South Sixth Street 4 2 1,835 $259,900 $260,000 $141 3 days 11/28/23
2070 E Lincoln Way E 4 3 1,634 $199,900 $202,000 $123 14 days 11/27/23
139 Salem Road 3 2 N/A $264,900 $278,000 Unknown 11 days 11/27/23
1120 S Fourth Street 3 2 1,157 $199,500 $175,000 $151 11 days 11/22/23
683 Broad Street N/A N/A N/A $249,900 $250,000 Unknown 41 days 11/20/23
344 South Coldbrook Avenue 3 2 2,095 $289,900 $310,000 $147 3 days 11/20/23
1063 West Gate Drive 2 3 1,028 $199,900 $194,000 $188 2 days 11/20/23
23 Buckingham Drive 3 2 1,267 $254,900 $254,900 $201 46 days 11/20/23
5543 Church Lane 3 2 1,940 $485,000 $490,000 $252 10 days 11/17/23
209 Heritage Road 3 2 1,624 $270,000 $270,000 $166 0 days 11/17/23
636 S Second Street 3 1 1,238 $135,000 $135,000 $109 7 days 11/16/23
347 E E Mckinley Street 2 1 N/A $155,000 $11 Unknown 4 days 11/15/23
454 Wayne Avenue 3 2 2,598 $310,000 $310,000 $119 5 days 11/15/23
57 W Grandview Crossing W 3 3 1,460 $205,000 $201,000 $137 9 days 11/15/23
263 W Queen 3 2 1,636 $239,500 $235,500 $143 29 days 11/15/23
263 N Stonegate Circle North N 3 3 1,632 $269,900 $300,000 $183 3 days 11/14/23
2847 Paxton Court 3 2 1,638 $292,000 $292,000 $178 5 days 11/14/23
906 S Fifth St 3 2 1,396 $235,000 $235,000 $168 5 days 11/14/23
432 Diopside Drive 4 3 2,203 $359,990 $359,990 $163 11 days 11/13/23
184 Delano Dr 3 4 1,600 $219,900 $219,900 $137 4 days 11/10/23
1574 Wind Flower Road 4 3 3,126 $464,900 $455,000 $145 36 days 11/9/23
99 Jameslee Drive 3 3 1,716 $264,900 $266,000 $155 31 days 11/9/23
293 Warm Spring Road 3 1 N/A $184,000 $183,000 Unknown 24 days 11/6/23
146 W Lincoln Way W N/A N/A N/A $374,900 $374,900 Unknown 13 days 11/3/23
3477 Glen Eagles Dr 2 2 1,440 $225,000 $220,000 $152 34 days 11/3/23
1501 Falcon Lane 5 4 2,523 $499,999 $491,680 $194 29 days 11/2/23
519 Hamilton Avenue 2 2 1,515 $269,000 $269,500 $177 25 days 11/2/23
10885 Gilbert Road 6 4 1,964 $439,900 $491,655 $250 6 days 11/1/23
3764 W Lincoln Way W 4 3 1,368 $249,900 $250,000 $182 55 days 10/31/23
744 Fairground Avenue 3 1 1,180 $108,500 $96,000 $81 26 days 10/31/23
2612 Grand Point Road 4 3 3,376 $664,900 $659,900 $195 110 days 10/31/23
109 W Brookview Avenue W 3 1 1,100 $169,900 $180,000 $163 4 days 10/30/23
64 Fluorite Drive 4 3 1,680 $349,990 $338,990 $201 28 days 10/30/23
Average: 3.2 2.3 1,820 $290,875 $285,481 $160 40 days
Viewing 1 - 50 of 316
Viewing 1 - 50 of 316