Sign up to stay up to date on the Fayetteville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2217 Smoketown Rd 5 4 2,028 $319,900 $157 1 day
3556 Cedarbrook Ct 2 3 1,240 $224,900 $181 5 days
235 Krollman Drive 3 2 1,127 $269,900 $239 8 days
5306 Fairway Drive West W 2 3 1,636 $287,900 $175 23 days
2088 Smoketown Road 2 1 2,076 $184,000 $88 10 days
241 Krollman Drive 3 2 1,350 $295,000 $218 28 days
137 Mt. Pleasant Rd 2 2 1,656 $300,000 $181 41 days
19 Forest Avenue 3 1 956 $124,900 $130 44 days
2230 Smoketown Road 4 3 2,175 $425,000 $195 51 days
6065 Greenbriar Ct 3 3 1,975 $334,900 $169 50 days
215 Cresthaven Dr 4 3 2,400 $385,000 $160 71 days
1619 Black Gap Rd N/A N/A N/A $115,000 Unknown 105 days
290 Cresthaven Dr 4 3 2,550 $399,900 $156 69 days
302 Cameo Drive 3 2 1,568 $169,900 $108 115 days
6415 Ninth View 2 2 2,012 $295,900 $147 122 days
3815 Clubhouse Drive 4 3 2,550 $399,900 $156 67 days
6197 Merion Dr N/A N/A N/A $110,000 Unknown 173 days
3650 Lincoln Way E N/A N/A N/A $825,000 Unknown 185 days
6158 Merion Dr N/A N/A N/A $240,000 Unknown 221 days
5500 LWE Lot 2C Marlette Dr 3 2 1,296 $159,000 $122 241 days
5500 LWE Lot 60B Marlette Dr 3 2 1,344 $159,000 $118 242 days
6210 Chambersburg Rd N/A N/A N/A $775,000 Unknown 307 days
7043 Duck Hook Ln N/A N/A N/A $145,000 Unknown 436 days
7121 Sandwich Ln N/A N/A N/A $110,000 Unknown 499 days
7019 Duck Hook Ln 2 3 2,021 $499,900 $247 563 days
7049 Killarney Dr N/A N/A N/A $170,000 Unknown 734 days
7073 Killarney Dr N/A N/A N/A $113,000 Unknown 1382 days
Average: 3.0 2.4 1,775 $290,292 $164 215 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
967 Coldspring Road 3 1 1,500 $219,900 $146 13 days
6959 St Annes S 3 3 2,120 $469,900 $221 5 days
5999 Greenbriar Terrace 3 3 1,730 $379,900 $219 4 days
164 Wilkson Lane 5 4 2,900 $260,000 $89 20 days
3822 Mountain Shadow Circle 3 3 2,184 $319,900 $146 17 days
2294 Hafer Road 2 2 1,384 $264,900 $191 16 days
6349 Burning Tree Terrace 3 2 1,456 $284,900 $195 32 days
8190 Michaux Drive 5 3 1,716 $309,900 $180 17 days
3840 Farmstead Drive 2 3 1,496 $324,900 $217 48 days
10865 Coral Ridge Road 2 1 N/A $129,900 Unknown 36 days
6085 Greenbriar Ter 3 3 1,706 $354,000 $207 30 days
2520 Hafer Road 2 2 1,300 $160,000 $123 1 day
4995 Wright Rd 3 3 N/A $244,900 Unknown 47 days
6935 St Annes Dr 3 2 2,210 $475,000 $214 79 days
6852 St Annes Dr 5 5 4,250 $599,000 $140 61 days
203 Cresthaven Dr Unit #36 4 4 2,420 $419,900 $173 131 days
Average: 3.2 2.8 2,026 $326,056 $176 27 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11235 S South Mountain Road 2 2 1,200 $210,000 $210,000 $175 7 days 12/8/23
10420 Golf Course Road 4 2 1,700 $275,000 $312,500 $183 5 days 12/8/23
6188 Greenbriar Lane 4 3 1,642 $295,000 $275,000 $167 35 days 12/1/23
1463 Mountain Shadow Terr 3 1 1,118 $224,900 $224,900 $201 32 days 12/1/23
6342 Oak Leaf Lane 3 3 2,320 $399,900 $390,000 $168 49 days 12/1/23
6351 Saucon Valley Drive 3 2 1,809 $519,000 $500,000 $276 16 days 11/30/23
7610 E Lincoln Way East E 3 2 2,082 $250,000 $240,000 $115 25 days 11/29/23
1555 Mount Pleasant Road 5 2 2,208 $280,000 $280,000 $126 1 day 11/28/23
6351 Medina Ridge Drive 4 4 3,580 $569,900 $558,000 $155 18 days 11/10/23
6359 Wagner Drive 3 1 1,144 $167,900 $188,700 $164 27 days 11/10/23
7 W Main Street N/A N/A 1,890 $115,000 $110,000 $58 212 days 11/6/23
3530 Cedarbrook Court 3 4 2,420 $229,900 $230,000 $95 32 days 11/2/23
6146 Merion Drive N/A N/A N/A $225,000 $215,000 Unknown 137 days 11/1/23
1155 Mountain Shadow W 4 3 2,177 $379,900 $379,900 $174 341 days 10/31/23
190 Rocky Mountain Road 3 1 732 $200,000 $197,500 $269 6 days 10/28/23
507 Mount Pleasant Road 4 3 1,504 $287,500 $287,500 $191 7 days 10/27/23
6948 Augusta National 4 3 2,295 $439,900 $440,000 $191 3 days 10/27/23
5 Moyle Drive 4 2 1,692 $269,900 $260,000 $153 9 days 10/26/23
837 Coldspring Road 3 2 1,336 $229,900 $235,000 $175 6 days 10/25/23
3557 Cedarbrook Court 3 3 1,630 $224,900 $230,000 $141 3 days 10/20/23
129 Hillside Drive 3 2 1,332 $219,900 $220,000 $165 4 days 10/19/23
6171 Merion Dr Unit #LOT 100 N/A N/A N/A $115,000 $110,000 Unknown 152 days 10/17/23
3558 Shearer Road 3 2 2,122 $349,900 $355,000 $167 26 days 10/16/23
6433 Ninth View 3 2 2,150 $319,000 $319,000 $148 4 days 10/13/23
3356 E Farm Lane E 4 3 1,650 $315,000 $322,250 $195 5 days 10/12/23
6977 Brownsville Road 2 1 712 $177,900 $175,000 $245 8 days 10/12/23
1136 W Mountain Shadow West W 4 3 2,012 $339,900 $335,000 $166 44 days 10/11/23
3824 Farmstead Drive 2 2 N/A $242,500 $242,500 Unknown 14 days 10/10/23
6986 Fairway Oaks 5 3 2,891 $489,000 $450,000 $155 71 days 10/6/23
6337 Greenbriar Lane 3 2 1,625 $325,000 $330,500 $203 4 days 10/4/23
4745 Spruce Road 2 2 N/A $484,900 $550,000 Unknown 23 days 10/2/23
6192 N Oak Leaf Lane N 4 3 1,700 $369,500 $360,000 $211 84 days 9/29/23
4665 Range Runner Drive N/A N/A N/A $133,500 $133,500 Unknown 0 days 9/28/23
206 Hickory Drive 3 3 1,572 $310,000 $313,000 $199 16 days 9/28/23
3828 Mountain Shadow Circle 3 2 1,600 $269,900 $270,000 $168 24 days 9/26/23
1140 Black Gap Road 3 2 N/A $185,000 $185,000 Unknown 16 days 9/26/23
48 Lincoln Terrace 4 1 1,254 $190,000 $207,000 $165 6 days 9/26/23
3856 Farmstead Drive 2 3 1,576 $334,900 $334,900 $212 5 days 9/22/23
6947 Old Course Road 3 3 2,700 $525,000 $495,000 $183 62 days 9/20/23
605 New Baltimore Road 2 2 609 $179,900 $174,900 $287 29 days 9/19/23
198 Black Gap Road N/A N/A N/A $259,900 $250,000 Unknown 137 days 9/15/23
384 W Main Street 3 1 N/A $180,000 $186,350 Unknown 10 days 9/15/23
80 Fifth Avenue 3 2 N/A $120,000 $90,000 Unknown 16 days 9/6/23
8010 Dogwood Drive 3 3 N/A $275,000 $275,000 Unknown 4 days 9/5/23
6575 Pullhook Lane 3 2 2,046 $399,900 $399,900 $195 29 days 9/1/23
4844 Spruce Road 3 1 N/A $218,000 $218,000 Unknown 2 days 9/1/23
6839 Swilkin Lane 3 3 2,145 $539,900 $539,900 $251 17 days 8/30/23
38 Turner Drive 3 1 N/A $179,900 $179,000 Unknown 7 days 8/25/23
4617 Range Runner Drive N/A N/A N/A $135,000 $135,000 Unknown 0 days 8/25/23
7041 Augusta National 3 2 2,052 $369,800 $386,000 $188 2 days 8/23/23
Average: 3.2 2.4 1,885 $307,443 $304,849 $180 35 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86