Sign up to stay up to date on the Fayetteville Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6952 Fairway Oaks 3 2 2,185 $349,000 $159 0 days
110 Lincoln Dr 3 2 1,476 $270,000 $182 0 days
.9+/- ACRES Killarney Dr N/A N/A N/A $149,000 Unknown 1 day
396 Westview Rd 3 1 925 $150,000 $162 2 days
6417 Ninth Vw 3 2 2,170 $299,000 $137 7 days
2122 Hillview Dr 3 3 2,200 $345,000 $156 8 days
7033 Augusta National 3 3 1,858 $419,000 $225 8 days
5840 Fairway Dr W Unit #1 2 2 1,598 $185,000 $115 9 days
7000 Chambersburg Rd N/A N/A N/A $915,000 Unknown 18 days
6075 Fairway Dr W 4 3 2,889 $429,900 $148 24 days
7000 Chambersburg Rd N/A N/A N/A $1,190,000 Unknown 25 days
108 W W Main Street 3 2 N/A $225,000 Unknown 27 days
7009 Chambersburg Rd 3 1 1,512 $299,900 $198 26 days
6358 Saucon Valley Dr 4 3 1,869 $599,000 $320 29 days
7133 Lone Ridge Ct 5 3 2,886 $629,000 $217 35 days
8140 Michaux Drive 4 2 1,344 $260,000 $193 36 days
3341 Lincoln Way East N/A N/A N/A $550,000 Unknown 38 days
380 Mont Alto Road 3 1 1,888 $249,900 $132 44 days
6873 Old Course Rd 4 4 3,105 $789,000 $254 44 days
3598 Pinecrest Ct 3 2 1,360 $228,900 $168 49 days
Lincoln Way East N/A N/A N/A $900,000 Unknown 52 days
7043 Duck Hook N/A N/A N/A $150,000 Unknown 55 days
220 Hartzell Drive 3 3 2,177 $369,000 $169 64 days
6099 Hot Springs Court 3 3 2,213 $440,000 $198 69 days
7688 Thrush Ln 2 2 1,408 $399,900 $284 78 days
284 Waverly Ct 3 2 1,904 $110,000 $57 74 days
6566 Fairway Dr W 4 5 1,928 $539,900 $280 71 days
3593 Cascades Drive S 3 2 1,848 $419,900 $227 82 days
6150 Lincoln Way East E N/A N/A N/A $795,900 Unknown 118 days
6150 Lincoln Way East E 2 1 3,800 $795,900 $209 118 days
200 Grace Ann Ct 4 3 1,825 $357,900 $196 122 days
3822 Farmstead Drive 3 2 2,206 $274,900 $124 131 days
6342 Penn National Dr 3 2 1,676 $359,900 $214 117 days
6357 Ninth Vw 3 2 1,958 $299,000 $152 170 days
7155 Lone Ridge Ct N/A N/A N/A $250,000 Unknown 210 days
212 Grace Ann Ct 3 2 1,400 $364,900 $260 274 days
7073 Killarney Dr N/A N/A N/A $130,000 Unknown 328 days
6852 Lytham Ln N/A N/A N/A $148,000 Unknown 329 days
7059 Duck Hook Ln N/A N/A N/A $150,000 Unknown 343 days
280 Bob White Trail 2 4 2,500 $649,000 $259 213 days
7060 Duck Hook Ln N/A N/A N/A $155,000 Unknown 539 days
7023 St Annes Dr N/A N/A N/A $175,000 Unknown 677 days
7205 Fairway Dr S N/A N/A N/A $255,000 Unknown 867 days
423 W Main Street N/A N/A N/A $575,000 Unknown 906 days
6210 Chambersburg Rd N/A N/A N/A $749,900 Unknown 940 days
3650 Lincoln Way East N/A N/A N/A $475,000 Unknown 1185 days
7121 Sandwich Ln N/A N/A N/A $110,000 Unknown 1504 days
Average: 3.1 2.4 2,003 $402,778 $193 214 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75 Ritchey Road 2 1 1,028 $239,900 $233 13 days
115 Wagner Rd 3 2 1,680 $269,900 $160 14 days
28 Pine Way 2 2 1,350 $259,900 $192 10 days
21 Hill Crest Rd 3 2 1,524 $264,900 $173 3 days
7041 Augusta National 3 2 2,052 $409,000 $199 6 days
7944 Lincoln Way E 3 1 1,104 $227,000 $205 8 days
9856 Golf Course Road 4 2 2,000 $215,000 $107 41 days
123 Wilkson Lane 3 3 1,472 $244,900 $166 2 days
7132 Lone Ridge Court 3 4 2,331 $487,700 $209 27 days
6804 Lytham Ln 4 4 2,133 $639,000 $299 14 days
830 Black Gap Road 3 2 1,372 $575,000 $419 7 days
3656 Mountain Shadow Drive 3 2 1,500 $234,900 $156 40 days
3573 Pinecrest Ct 3 3 1,158 $229,900 $198 93 days
247 West Main St 4 1 1,690 $235,000 $139 48 days
376 Valley Drive 4 2 1,500 $259,900 $173 55 days
332 Ritchey Road 3 2 N/A $139,900 Unknown 119 days
6418 Chambersburg Rd N/A N/A N/A $375,000 Unknown 328 days
7136 Sandwich Ln N/A N/A N/A $225,000 Unknown 885 days
Average: 3.1 2.2 1,592 $307,322 $202 109 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3896 Farmstead Drive 3 3 1,459 $295,000 $295,000 $202 3 days 9/4/26
8147 Michaux Drive 3 3 1,632 $212,500 $212,500 $130 2 days 9/3/26
101 Hill Crest Road 4 2 1,728 $269,900 $275,000 $159 1 day 8/31/26
6819 E Fairway E Drive 3 2 1,844 $329,900 $332,000 $180 5 days 8/28/26
109 W Main Street 3 2 1,344 $285,000 $285,000 $212 4 days 8/28/26
6398 Chambersburg Road 4 3 1,664 $489,900 $450,000 $270 3 days 8/21/26
8179 Lincoln Way East 4 2 1,614 $280,000 $285,000 $176 10 days 8/21/26
165 Schoolhouse Hill Road 2 1 960 $195,000 $195,000 $203 5 days 8/18/26
365 W Main Street 3 2 N/A $299,900 $299,950 Unknown 5 days 8/14/26
6029 Greenbriar Terrace 3 2 2,034 $309,500 $315,000 $154 50 days 8/14/26
215 Pine Ridge Lane 2 2 1,174 $230,000 $220,000 $187 7 days 8/14/26
6067 Greenbriar Court 4 3 2,424 $339,900 $339,900 $140 17 days 8/11/26
560 Wile Circle 3 1 1,247 $250,000 $250,000 $200 6 days 8/7/26
4924 Treher Road 3 1 850 $159,900 $132,500 $155 101 days 8/7/26
95 Coldspring Road 3 3 2,442 $359,000 $359,000 $147 6 days 8/3/26
7130 Brownsville Road 2 2 1,580 $264,900 $248,000 $156 10 days 7/31/26
844 Knob Hill Road 3 3 1,400 $245,000 $243,000 $173 8 days 7/31/26
7680 Thrush Lane 2 2 1,408 $395,000 $395,000 $280 1 day 7/31/26
6147 Merion Drive 3 3 2,254 $589,000 $610,000 $270 2 days 7/28/26
169 Granny Smith Lane 4 4 2,236 $469,900 $476,000 $212 5 days 7/23/26
111 W Main Street 3 3 2,616 $165,000 $140,000 $53 233 days 7/20/26
111 W Main Street N/A N/A 2,616 $165,000 $140,000 $53 236 days 7/20/26
6377 Burning Tree Terrace 4 3 2,022 $319,900 $330,000 $163 7 days 7/20/26
3744 Mountain Shadow Circle 4 2 1,248 $280,000 $280,000 $224 31 days 7/16/26
6839 E Fairway E Drive 3 3 2,400 $475,000 $475,000 $197 66 days 7/15/26
207 Pine Drive 3 1 1,120 $164,900 $191,000 $170 30 days 7/10/26
6953 E Lincoln Way East E Way 3 3 1,292 $225,000 $225,000 $174 17 days 7/10/26
11176 Loop Road 3 1 960 $185,000 $190,000 $197 5 days 7/9/26
6158 Merion Drive N/A N/A N/A $240,000 $224,000 Unknown 1120 days 7/9/26
4986 Treher Road 3 1 1,136 $175,000 $150,000 $132 8 days 7/7/26
1 Lincoln Drive 3 1 1,239 $235,000 $246,700 $199 4 days 7/1/26
2309 Hafer Road Unit #1 4 3 1,645 $349,999 $350,000 $212 27 days 6/30/26
2165 Hafer Road 4 2 2,230 $265,000 $251,000 $112 42 days 6/30/26
6660 Congressional Terrace 4 3 2,784 $489,500 $520,000 $186 3 days 6/30/26
108 N Blackberry Lane 4 3 2,590 $479,900 $475,000 $183 121 days 6/30/26
11559 South Mountain Road 2 1 1,044 $116,000 $116,000 $111 31 days 6/26/26
1121 Black Gap Road 3 2 N/A $180,000 $188,500 Unknown 10 days 6/26/26
7018 Fairway Oaks 4 3 1,854 $411,600 $400,000 $215 3 days 6/26/26
6188 Greenbriar Lane 4 3 1,642 $394,900 $390,000 $237 39 days 6/25/26
1316 Ridge Road 4 3 3,541 $850,000 $830,000 $234 11 days 6/25/26
6386 Chambersburg Road 3 3 2,303 $356,900 $350,000 $151 3 days 6/25/26
233 Cresthaven Drive 5 3 2,200 $384,900 $385,000 $175 17 days 6/24/26
4568 Newman Road 2 2 1,072 $215,000 $220,000 $205 5 days 6/24/26
6518 Bent Oak Drive 3 2 2,233 $446,900 $456,000 $204 6 days 6/18/26
255 W Main Street 3 1 1,013 $239,900 $235,000 $231 7 days 6/17/26
W Main Street N/A N/A N/A $725,000 $625,000 Unknown 25 days 6/15/26
232 Mount Union Road 3 3 3,600 $360,000 $338,000 $93 10 days 6/12/26
1343 & 1353 Houser Road 3 2 2,316 $300,000 $312,500 $134 10 days 6/10/26
6157 Burning Tree Lane 3 3 1,664 $369,900 $369,900 $222 146 days 6/8/26
206 Grace Ann Court 4 3 1,900 $377,900 $377,900 $198 149 days 6/5/26
Average: 3.2 2.4 1,910 $339,486 $337,285 $183 53 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103