Sign up to stay up to date on the Greencastle Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
977 Kauffman Road West W 4 1 N/A $119,900 Unknown 0 days
38 Jeffrey Dr 2 1 1,092 $219,900 $201 1 day
758 Carl Circle 3 2 1,440 $229,900 $159 2 days
9231 Branch Street 3 2 N/A $249,900 Unknown 3 days
9245 Lindale Avenue 6 4 2,401 $435,000 $181 2 days
3427 Williamson Road 3 1 1,336 $315,000 $235 6 days
Lot 33 Helens Drive 5 3 3,053 $619,900 $203 9 days
200 N N Allison Street St N 4 2 2,056 $245,000 $119 9 days
56 Parkwood Drive 3 3 1,749 $324,900 $185 5 days
15680 Wedgewood Drive 4 3 2,140 $349,900 $163 2 days
690 Williamson Road 4 3 1,700 $270,000 $158 15 days
2159 Castlegreen Drive 4 5 3,386 $675,000 $199 0 days
3427 Williamson Road 3 1 1,336 $315,000 $235 15 days
3508 Brook Street 3 2 1,776 $249,400 $140 12 days
450 Buchanan Trail West W 4 2 1,650 $235,000 $142 19 days
2421 Pikeside Dr 4 3 2,229 $459,500 $206 24 days
1263 Shannon Dr S 3 2 1,998 $549,900 $275 27 days
2469 Castlegreen Dr 3 3 2,792 $582,000 $208 40 days
106 Homestead Drive 3 2 N/A $299,000 Unknown 19 days
4051 Statler Road N/A N/A N/A $674,900 Unknown 35 days
4051 Statler Road 3 1 1,464 $1,199,900 $819 35 days
4051 Statler Road N/A N/A N/A $674,900 Unknown 35 days
4051 Statler Road 3 1 1,464 $1,199,900 $819 35 days
4051 Statler Road 3 1 1,400 $1,774,800 $1,267 35 days
8059 Golf Vista Drive 5 5 3,376 $599,000 $177 45 days
15296 Ridge Rd 3 2 1,580 $224,900 $142 55 days
1959 Buchanan Trl E 3 3 1,916 $359,900 $187 61 days
61 Carowinds Dr 4 4 2,843 $499,000 $175 13 days
342 Avalon Ave 4 3 2,500 $489,900 $195 61 days
11142 Williamsport Pike N/A N/A N/A $324,900 Unknown 60 days
11989 Williamsport Pike 6 3 2,960 $609,900 $206 67 days
Lot 50 Rossi Dr 5 3 3,000 $599,900 $199 71 days
5059 Buchanan Trail West 3 2 2,163 $395,000 $182 74 days
13568 Grant Shook Road 3 2 1,500 $330,000 $220 78 days
2241 Grove Meadow Ln 4 3 2,382 $459,400 $192 95 days
Molly Pitcher Highway N/A N/A N/A $1,776,447 Unknown 14 days
3565 Brook Street 3 2 1,628 $290,000 $178 81 days
4000 Rice Hollow Rd N/A N/A N/A $995,000 Unknown 107 days
14501 Molly Pitcher Highway N/A N/A N/A $1,776,447 Unknown 28 days
TBD Paradise View Drive 3 3 1,979 $419,990 $212 122 days
TBD Paradise View Drive 4 3 1,680 $372,990 $222 122 days
TDB Paradise View Drive 4 3 1,948 $399,990 $205 122 days
719 Tower Drive 4 4 2,032 $397,500 $195 168 days
642 Milnor Road 4 2 1,450 $500,000 $344 174 days
642 Milnor Road N/A N/A N/A $500,000 Unknown 181 days
49 N Carlisle St 5 2 3,671 $397,900 $108 183 days
1311 Shannon Dr S 4 3 2,400 $534,683 $222 199 days
1356 Shannon Dr S 4 3 2,700 $549,900 $203 207 days
TBD Paradise View Drive 3 2 1,250 $387,990 $310 215 days
TBD Paradise View Drive 4 3 1,916 $397,990 $207 222 days
Average: 3.7 2.5 2,098 $1,255,387 $254 145 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
133 Williamson Avenue 3 1 N/A $199,900 Unknown 6 days
3413 Barr Road 3 2 1,694 $310,000 $182 21 days
14393 Walnut Loop 4 1 N/A $219,900 Unknown 18 days
47 Spring Grove Avenue 3 3 1,667 $289,000 $173 2 days
3660 Brook St 3 2 1,400 $260,000 $185 2 days
438 Buchanan Trail West 3 1 N/A $124,900 Unknown 20 days
487 Leitersburg Street St 3 3 1,936 $239,900 $123 6 days
37 Spring Grove Avenue 4 2 1,800 $249,900 $138 6 days
344 W Baltimore St 3 2 1,451 $110,000 $75 23 days
3375 Buchanan Trail West W 4 2 N/A $589,900 Unknown 39 days
928 Raeann Dr 3 2 1,440 $293,970 $204 8 days
708 Raeann Dr 3 3 1,307 $262,225 $200 8 days
117 W Walter Avenue 3 2 N/A $189,900 Unknown 31 days
8175 Stone Bridge Road 4 2 1,507 $259,000 $171 27 days
240 Orchard Circle 3 1 N/A $279,900 Unknown 20 days
833 Raeann Dr 3 3 1,307 $298,940 $228 2 days
11140 Williamsport Pike 4 3 3,000 $349,900 $116 25 days
766 Raeann Dr 4 3 1,903 $340,860 $179 8 days
803 Raeann Dr 4 3 1,903 $355,190 $186 2 days
23 S Carlisle St N/A N/A N/A $350,000 Unknown 37 days
112 E Baltimore Street N/A N/A N/A $300,000 Unknown 37 days
800 Raeann Dr 3 3 1,440 $310,470 $215 1 day
910 Raeann Dr 4 3 1,903 $311,170 $163 1 day
776 Raeann Dr 3 3 1,307 $296,380 $226 1 day
774 Raeann Dr 3 3 1,307 $288,730 $220 1 day
835 Raeann Dr 3 3 1,307 $264,990 $202 21 days
498 S Carlisle St 3 3 1,800 $225,000 $125 36 days
819 Raeann Dr 4 3 1,903 $344,125 $180 20 days
3735 Sportsman Road 3 2 1,612 $155,000 $96 17 days
178A Raeann Dr 4 3 1,903 $337,740 $177 2 days
15595 Pennsylvania Avenue Parcel B 3 2 N/A $209,500 Unknown 79 days
531 Shook Ct E 3 2 1,490 $319,900 $214 91 days
769 Raeann Dr 4 3 1,903 $315,990 $166 7 days
710 Raeann Dr 3 2 1,307 $262,990 $201 44 days
747 Raeann Dr 3 3 1,770 $273,990 $154 8 days
749 Raeann Dr 3 3 1,770 $273,990 $154 2 days
745 Raeann Dr 3 3 1,770 $273,990 $154 2 days
3228 Raeann Dr 4 3 1,903 $328,990 $172 2 days
896 Raeann Dr 4 3 1,903 $316,845 $166 2 days
1547 Raeann Dr 3 3 1,503 $247,365 $164 2 days
229 Rowe Avenue 4 4 N/A $369,900 Unknown 44 days
179B Raeann Dr 3 3 1,770 $262,990 $148 20 days
755 Raeann Dr 3 3 1,770 $261,990 $148 8 days
894 Raeann Dr 4 3 1,903 $295,990 $155 8 days
668 Raeann Dr 4 3 1,903 $315,990 $166 14 days
892 Raeann Dr 4 3 1,903 $295,990 $155 22 days
1079 Raeann Dr 3 3 1,503 $239,990 $159 8 days
1477 Shannon Dr S 3 2 1,998 $542,000 $271 1 day
628 East Baltimore N/A N/A N/A $1,100,000 Unknown 423 days
Lot # 6-36 Paradise View Dr N/A N/A N/A $1,936,000 Unknown 106 days
Average: 3.4 2.6 1,707 $389,240 $171 43 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3420 Williamson Road 4 2 1,500 $267,900 $267,900 $178 9 days 12/8/23
664 Pensinger Road 3 2 N/A $295,000 $250,000 Unknown 118 days 12/8/23
10851 Grindstone Hill Road 2 2 1,572 $269,900 $280,000 $178 6 days 12/7/23
110 S Carlisle Street 4 2 2,241 $175,000 $170,000 $75 234 days 12/5/23
728 Raeann Drive 4 3 1,903 $320,715 $320,000 $168 7 days 12/2/23
726 Raeann Drive 4 3 1,903 $295,990 $313,985 $164 4 days 12/2/23
1500 S Shannon S Drive 4 5 3,196 $850,000 $810,000 $253 41 days 11/30/23
505 N Allison St 4 3 2,200 $350,000 $335,000 $152 22 days 11/30/23
580 S Carlisle Street 3 4 2,200 $239,900 $237,500 $107 4 days 11/30/23
1374 S Shannon S Drive 4 4 3,100 $625,000 $648,837 $209 76 days 11/30/23
150 Oak Lane 3 3 1,500 $324,900 $331,900 $221 6 days 11/28/23
Cool Hollow Road N/A N/A N/A $225,000 $200,000 Unknown 141 days 11/27/23
2447 Castlegreen Drive 5 3 2,500 $479,900 $469,000 $187 88 days 11/20/23
24 Homestead Drive 2 2 1,344 $254,900 $260,000 $193 4 days 11/17/23
395 Catharine Street 2 2 N/A $234,900 $234,900 Unknown 8 days 11/17/23
513 E Shook E Court 3 2 1,490 $334,900 $330,000 $221 11 days 11/16/23
403 W Baltimore Street 3 2 1,340 $147,900 $153,500 $114 5 days 11/16/23
1341 Emilys Court 4 3 2,136 $359,900 $380,000 $177 30 days 11/14/23
1120 Olive Drive 3 3 1,316 $270,000 $290,000 $220 6 days 11/14/23
15094 Cedarbrook Drive 3 3 1,220 $282,900 $276,500 $226 8 days 11/13/23
447 Tall Cedar Lane 3 2 1,488 $325,000 $325,000 $218 2 days 11/13/23
603 N Shannon Drive N 5 4 2,598 $438,000 $438,000 $168 94 days 11/10/23
864 Queens Court 3 2 1,090 $229,500 $235,000 $215 3 days 11/9/23
463 Century Drive 4 3 2,764 $374,900 $369,900 $133 36 days 11/6/23
3735 Sportsman Road 3 2 1,612 $154,700 $154,700 $95 6 days 11/4/23
3377 Williamson Road 4 2 N/A $299,900 $307,000 Unknown 4 days 11/3/23
1342 S Shannon S Drive 3 2 1,994 $549,900 $537,500 $269 208 days 11/3/23
15291 Mercersburg Road 3 2 1,903 $319,000 $319,000 $167 6 days 11/1/23
39 S Allison Street 2 2 1,148 $164,900 $164,900 $143 5 days 10/31/23
556 Pensinger Road 2 2 1,300 $205,000 $205,000 $157 5 days 10/31/23
3926 Albert Avenue 4 3 1,440 $270,000 $270,000 $187 11 days 10/30/23
11726 Melrose Avenue 6 4 3,076 $507,000 $520,000 $169 8 days 10/23/23
714 Ryan Lane 3 2 1,650 $284,900 $280,000 $169 35 days 10/23/23
12510 Randy Drive 2 2 1,232 $264,900 $265,000 $215 3 days 10/20/23
3096 Hill Road 3 3 N/A $729,900 $650,000 Unknown 52 days 10/20/23
558 Pensinger Road 2 2 1,300 $212,500 $210,000 $161 13 days 10/20/23
495 W Buchanan Trail W 2 1 882 $155,000 $159,000 $180 22 days 10/19/23
11595 S Molly Pitcher Highway N/A N/A N/A $349,900 $325,000 Unknown 451 days 10/17/23
2258 Grove Meadow Lane 4 3 1,400 $349,900 $349,900 $249 9 days 10/16/23
438 Moss Spring Avenue 2 2 1,748 $279,900 $297,000 $169 3 days 10/13/23
5508 W Buchanan Trail West W 3 1 1,412 $129,900 $130,000 $92 50 days 10/11/23
8735 Kuhn Road 3 2 1,774 $235,000 $235,000 $132 7 days 10/11/23
14890 Molly Pitcher Highway N/A N/A N/A $150,000 $150,000 Unknown 7 days 10/11/23
2265 Grove Meadow Lane 4 3 2,968 $449,900 $440,000 $148 44 days 10/11/23
12498 Randy Drive 3 3 1,178 $284,900 $311,000 $264 4 days 10/10/23
10666 Grindstone Hill Road 3 2 1,450 $309,900 $331,000 $228 5 days 10/9/23
801 Bristol Drive 4 3 2,440 $365,000 $365,000 $149 3 days 10/6/23
35 Williamson Avenue 3 1 1,089 $149,900 $156,100 $143 7 days 10/6/23
11368 Williamsport Pike N/A N/A N/A $580,000 $525,000 Unknown 45 days 10/4/23
1111 Divinity Drive 4 4 2,805 $579,900 $579,900 $206 71 days 10/4/23
Average: 3.4 2.6 1,965 $327,796 $327,533 $169 42 days
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148