Sign up to stay up to date on the Mercersburg Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42 S Main St N/A N/A N/A $229,000 Unknown 3 days
10795 Knob Rd 1 1 914 $224,000 $245 3 days
2 S Main St N/A N/A N/A $850,000 Unknown 3 days
5 N Main St N/A N/A N/A $1,200,000 Unknown 3 days
13259 Karper Rd 3 2 1,673 $329,000 $196 Unknown
13840 Pond View Lane Ln W 4 4 1,940 $339,900 $175 9 days
12498 Fort Loudon Rd 3 1 1,282 $259,900 $202 3 days
14175 Northern Lights Dr Unit 2 1 1 448 $174,900 $390 15 days
9140 Tea Dr 4 2 1,256 $284,900 $226 25 days
14230 Fort Loudon Rd 4 2 1,560 $189,800 $121 26 days
14200 Northern Lights Dr Unit 34 2 2 1,164 $259,900 $223 12 days
5793 Oakwood Dr 3 2 3,471 $575,000 $165 31 days
12138 Buchanan Trl Westw 2 1 N/A $219,000 Unknown 34 days
12440 Carlson Ct 5 5 4,384 $499,900 $114 13 days
4641 Lemar Rd 3 2 1,288 $234,900 $182 44 days
6771 Tippetts Dr 3 2 1,600 $429,900 $268 44 days
3559 Lemar Rd 4 2 2,448 $324,900 $132 11 days
10937 Deerwood Dr 3 2 1,870 $422,650 $226 11 days
11143 Blairs Valley Rd 4 3 2,592 $675,000 $260 54 days
4942 Lemar Rd 3 2 2,976 $299,900 $100 44 days
4170 Mercersburg Rd 3 1 1,100 $150,000 $136 44 days
3745 Mercersburg Rd 3 2 1,000 $174,900 $174 33 days
5881 Fort Loudon Rd 4 1 1,638 $309,900 $189 66 days
58 Church St N/A N/A N/A $279,000 Unknown 23 days
44 Church St 3 2 2,230 $329,900 $147 54 days
10918 Deerwood Dr 3 2 1,518 $399,900 $263 11 days
4448 Parnell Dr 4 2 2,800 $409,400 $146 71 days
30 E California St 3 2 1,120 $179,500 $160 84 days
3 S Main St N/A N/A 2,500 $399,000 $159 22 days
3 S Main St N/A N/A N/A $399,000 Unknown 22 days
8623 Regal Dr 3 2 1,528 $429,030 $280 131 days
232-230 N Main St N/A N/A N/A $398,000 Unknown 93 days
8697 Regal Dr 3 2 1,870 $465,350 $248 135 days
10948 Buckskin Ct 3 3 2,150 $431,625 $200 139 days
11125 Sylvan Dr 4 2 1,460 $279,900 $191 156 days
14200 Northern Lights Dr Unit 29 2 2 1,130 $258,500 $228 157 days
12101 Mountainside Dr 5 5 5,130 $825,000 $160 176 days
Reeder Road N/A N/A N/A $120,000 Unknown 186 days
Reeder Road N/A N/A N/A $235,000 Unknown 193 days
105 Linden Ave 4 3 2,998 $396,900 $132 207 days
9763 Blue Spring Rd 5 5 6,040 $874,500 $144 262 days
5877 Buchanan Dr 4 2 1,744 $414,900 $237 374 days
Deerwood Drive N/A N/A N/A $2,550,000 Unknown 374 days
Keefer Dr N/A N/A N/A $625,000 Unknown 1329 days
Average: 3.3 2.2 2,085 $439,923 $195 111 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14090 Blairs Ridge Dr 3 2 1,556 $247,000 $158 17 days
5721 Oakwood Dr 3 3 2,624 $459,000 $174 23 days
7351 Corner Rd 4 2 2,046 $129,000 $63 54 days
48 Main St N 4 1 2,354 $279,900 $118 65 days
14025 Bain Rd 4 2 1,692 $459,000 $271 61 days
13201 Buchanan Trl W 3 1 1,850 $264,900 $143 39 days
12432 Garnes Rd S 6 4 4,376 $575,000 $131 82 days
24 Church St 5 3 3,038 $238,000 $78 112 days
152+/- Acre Farm At 9385 Royer Rd 4 2 2,862 $2,099,000 $733 112 days
13789 Buchanan Trl W 3 2 2,520 $284,900 $113 140 days
50+/- ACRE FARM AT 12591 50/- Acre Farm At 12591 Shimpstown Rd 3 3 2,280 $899,000 $394 69 days
Average: 3.8 2.3 2,472 $539,518 $216 71 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22 W Grandview Ave 3 2 1,152 $132,900 $122,500 $106 60 days 10/20/26
14301 Dutchtown Rd 3 2 1,208 $269,000 $269,000 $222 4 days 10/9/26
3534 Mountain Rd 2 2 N/A $249,900 $260,000 Unknown 4 days 10/7/26
9094 Apple Jack 4 4 2,900 $699,900 $699,900 $241 24 days 10/6/26
10841 Knob Rd 3 4 3,018 $500,000 $480,000 $159 6 days 9/30/26
Fort Loudon Road N/A N/A N/A $330,000 $330,000 Unknown 134 days 9/30/26
5961 Buchanan Dr 3 2 1,454 $239,000 $214,200 $147 25 days 9/25/26
13361 Buchanan Trl Westw 4 2 N/A $334,900 $320,000 Unknown 76 days 9/25/26
5893 Buchanan Dr 4 3 2,118 $414,900 $397,000 $187 334 days 9/25/26
112 Faust St 2 3 1,240 $259,900 $260,000 $209 7 days 9/23/26
12650 Garnes Rd 4 3 2,600 $335,000 $351,500 $135 18 days 9/17/26
38 W W California St 3 3 1,828 $220,000 $227,000 $124 47 days 9/17/26
6870 Charlestown Rd Unit 5 3 2 4,090 $495,900 $495,000 $121 8 days 9/15/26
42 E Grandview Ave 3 2 2,600 $284,900 $287,000 $110 13 days 9/11/26
3669 Parnell Dr 3 2 2,848 $500,000 $1,525,000 $535 41 days 9/10/26
12432 Shimpstown Rd 3 2 1,648 $329,900 $345,000 $209 3 days 9/9/26
11146 Blairs Valley Rd N/A N/A N/A $159,900 $150,000 Unknown 91 days 9/4/26
8333 Buchanan Trl W 3 3 2,674 $374,900 $385,000 $143 13 days 8/26/26
6404 Hillcrest St 3 3 2,066 $289,900 $268,000 $129 10 days 8/21/26
245 N Main St N/A N/A N/A $174,900 $185,000 Unknown 38 days 8/21/26
245 N Main St 2 1 N/A $174,900 $185,000 Unknown 45 days 8/21/26
12243 Garnes Rd 3 2 1,184 $304,900 $316,000 $266 5 days 8/20/26
14101 Barberry Cir Unit 402 3 2 1,470 $299,900 $285,000 $193 64 days 8/20/26
14200 Northern Lights Dr Unit 32 1 1 710 $169,500 $155,500 $219 18 days 8/18/26
10173 Shimpstown Rd 3 2 2,515 $749,900 $800,000 $318 6 days 8/12/26
320 S Park Ave 4 2 1,264 $264,900 $265,000 $209 10 days 7/31/26
10 W Fairview Ave 3 2 2,184 $309,900 $312,000 $142 8 days 7/28/26
8624 Orchard Dr 4 3 2,387 $364,900 $380,000 $159 8 days 7/24/26
13865 Trailside Ln 4 3 2,575 $419,800 $400,000 $155 319 days 7/24/26
6573 Irvine Dr 4 6 4,200 $899,000 $830,000 $197 202 days 7/17/26
28 California St W N/A N/A 2,688 $250,000 $220,500 $82 25 days 7/10/26
4641 Lemar Rd 3 2 1,288 $124,900 $120,000 $93 26 days 6/30/26
22 Loudon Rd 2 1 1,120 $130,000 $129,000 $115 14 days 6/22/26
6391 Hillcrest 3 2 1,644 $239,900 $215,000 $130 6 days 6/17/26
10979 Deerwood Dr Unit 30 4 3 2,405 $399,900 $399,900 $166 6 days 6/17/26
132 Faust St 3 3 2,236 $285,000 $280,000 $125 7 days 6/11/26
122 N Main St 3 2 1,600 $187,400 $187,400 $117 22 days 6/8/26
11820 Shimpstown Rd 3 3 3,600 $525,000 $545,000 $151 7 days 6/5/26
126 Faust St 3 2 1,872 $215,900 $220,000 $117 10 days 6/5/26
5531 Oakwood Dr 3 2 N/A $250,000 $250,000 Unknown 5 days 6/4/26
14750 Secrist Rd 3 4 2,472 $305,000 $285,000 $115 17 days 5/27/26
11471 Heather Ln 3 2 2,808 $225,000 $235,000 $83 21 days 5/22/26
7250 Ward Dr 4 4 2,900 $560,000 $545,000 $187 11 days 5/8/26
11905 Black Rd 3 2 1,716 $260,000 $250,000 $145 25 days 5/4/26
346 S S Park Ave 4 2 N/A $250,000 $249,000 Unknown 7 days 4/29/26
14 W Grandview Ave 3 2 1,800 $249,900 $249,900 $138 4 days 4/28/26
8470 Ward Dr 3 2 2,944 $520,000 $530,000 $180 5 days 4/28/26
Average: 3.1 2.5 2,180 $330,451 $349,155 $169 39 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47

How much is your home worth?

...get instant property value now!