Sign up to stay up to date on the Shippensburg Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
612 E Orange St 5 3 2,656 $455,900 $171 0 days
310 W King St 3 2 N/A $139,900 Unknown 3 days
313 Bradley Ln 3 3 1,508 $399,900 $265 1 day
655 Shippensburg Rd 3 2 1,274 $290,000 $227 3 days
3 Chenelle Ln 5 4 3,871 $865,000 $223 1 day
806 Greenwich Ln 3 2 1,699 $400,000 $235 0 days
84 Lantern Ln 2 2 1,438 $190,000 $132 7 days
2020 Jelena Rd 4 3 2,112 $450,000 $213 7 days
9477 Olde Scotland Rd 3 2 1,640 $254,900 $155 3 days
8810 Rowe Run Rd 4 2 2,250 $399,900 $177 7 days
200 E Orange E 5 1 3,213 $199,999 $62 7 days
9554 Forest Ridge Rd 4 4 2,628 $539,900 $205 9 days
407 N Morris St 3 1 1,335 $250,000 $187 9 days
37 Colonial Ct 3 2 1,809 $215,000 $118 9 days
35 Michael Ct 3 2 1,763 $225,000 $127 10 days
16-18 King St W N/A N/A N/A $849,000 Unknown 9 days
327 Franklin Way 2 2 1,450 $300,000 $206 0 days
148-150 Gutshall Rd 3 2 2,400 $769,900 $320 8 days
7839 Molly Pitcher Highway 3 1 1,333 $325,000 $243 16 days
303 Walnut St 3 1 1,248 $214,900 $172 8 days
226 Grove Dr 3 2 1,652 $325,000 $196 17 days
425 E King St 4 2 1,658 $249,400 $150 15 days
302 S Penn St N/A N/A N/A $950,000 Unknown 21 days
18 Larch 4 3 2,180 $285,000 $130 21 days
126 E King St 8 3 4,014 $300,000 $74 22 days
36 N Earl St N/A N/A 2,598 $219,900 $84 22 days
407 E. Clarissa Dr 4 3 2,000 $400,000 $200 22 days
631 Eric Drive 4 3 2,327 $445,000 $191 27 days
500 Municipal Dr 2 2 996 $125,000 $125 28 days
610 Westover Rd 3 5 2,096 $358,900 $171 23 days
147 Blackbird Ln 3 3 2,032 $335,900 $165 20 days
26 S Fayette St 4 2 2,296 $249,900 $108 34 days
517 N N Morris Street 3 3 2,374 $325,000 $136 28 days
402 S Penn St 3 2 1,804 $240,000 $133 37 days
101 Colonial Ct 2 2 1,640 $214,900 $131 37 days
8750 Olde Scotland Rd 3 2 1,500 $900,000 $600 38 days
822 Ritner Hwy 3 2 1,834 $589,000 $321 42 days
309 Burd St 3 2 1,300 $235,000 $180 36 days
102 S Earl St 3 4 1,920 $294,900 $153 36 days
822 Ritner Hwy N/A N/A N/A $589,000 Unknown 42 days
13 Colonial Ct 2 2 1,458 $209,900 $143 31 days
Olde Scotland Rd N/A N/A N/A $1,250,000 Unknown 46 days
234 Central Way 3 3 1,912 $309,990 $162 48 days
232 Central Way 3 3 1,912 $299,990 $156 48 days
230 Central Way 3 3 1,912 $300,990 $157 48 days
228 Central Way 3 3 1,996 $329,990 $165 48 days
10216 Thornwood Rd 4 3 2,157 $429,990 $199 48 days
626 Charles St 3 2 1,742 $289,900 $166 45 days
321 Edison Drive 4 2 1,698 $369,990 $217 41 days
326 Edison Drive 4 2 1,698 $364,990 $214 41 days
Average: 3.5 2.5 2,014 $500,485 $180 100 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
74 Jamestown Rd 4 4 3,297 $649,900 $197 7 days
421 Scott Dr 4 4 3,024 $469,900 $155 4 days
519 Oakville Rd 3 3 1,696 $325,000 $191 4 days
21 Loree Lane 4 4 2,696 $719,000 $266 17 days
328 E. King St E 3 2 1,900 $210,000 $110 27 days
106 Middle Spring Ave N/A N/A 968 $154,900 $160 5 days
3061 Orrstown Road 2 1 N/A $215,000 Unknown 9 days
7075 Olde Scotland Road 3 2 1,232 $359,900 $292 6 days
332 Franklin Way 2 2 1,200 $287,000 $239 18 days
9671 Forest Ridge Road 5 4 3,323 $574,000 $172 8 days
23 Michael Ct 2 2 1,532 $224,900 $146 3 days
31 Byers Rd 3 3 1,890 $390,000 $206 9 days
124 Park Pl W 3 3 1,584 $360,000 $227 11 days
1123 Kessler Drive 3 1 N/A $239,999 Unknown 8 days
6906 White Church Rd 4 3 1,650 $344,900 $209 23 days
19 E Burd St 3 2 1,200 $169,900 $141 14 days
406 Freedom Dr 4 3 2,184 $389,900 $178 25 days
237 Hickory Lane 4 3 2,568 $427,500 $166 28 days
216 Hickory Ln 3 3 1,766 $309,900 $175 6 days
1265 Ashton Dr 3 2 1,702 $319,900 $187 5 days
1714 Treeline Dr 4 3 2,436 $464,900 $190 31 days
224 Lurgan Avenue 2 1 N/A $189,900 Unknown 17 days
295 Smith Road 4 2 1,260 $200,000 $158 7 days
534 Carma Dr 4 3 2,084 $390,000 $187 38 days
A1-A8 Baker And Russell Drive N/A N/A N/A $336,000 Unknown 23 days
2263 Ritner Highway 3 2 1,252 $334,500 $267 6 days
274 Pattison Drive 3 3 1,846 $324,900 $176 13 days
405 Bronwyn Lane 3 2 1,465 $379,900 $259 45 days
630 Charles St 4 3 1,860 $398,000 $213 50 days
107 Central Way Unit #25 2 2 N/A $295,000 Unknown 51 days
21 Loree Lane 4 4 2,696 $719,000 $266 90 days
109 Pugh Drive 4 3 2,400 $385,000 $160 69 days
128 Cardinal Dr 3 3 2,120 $338,900 $159 58 days
516 N Earl St 4 3 2,275 $394,900 $173 57 days
1015 Heritage Ave 4 3 2,304 $424,900 $184 71 days
1810 Edgewood Dr 4 3 2,549 $435,000 $170 1 day
99 Fogelsanger Rd 6 5 4,270 $609,000 $142 126 days
11230 Thornwood Road Rd 4 3 2,496 $409,000 $163 85 days
408 Penn St S 4 2 1,968 $359,900 $182 77 days
536 Remington Drive 4 3 2,927 $599,900 $204 101 days
122 Shippensburg Rd 4 2 1,418 $399,000 $281 126 days
116 Willow Dr 5 3 1,232 $339,900 $275 115 days
9768 Molly Pitcher Highway 4 2 1,892 $309,900 $163 140 days
9660 Molly Pitcher Hwy 3 3 N/A $451,240 Unknown 72 days
9660 Molly Pitcher Hwy N/A N/A N/A $451,240 Unknown 72 days
6824 Rice Road 3 2 N/A $350,000 Unknown 210 days
10050 Mccreary Road 3 2 1,848 $329,900 $178 310 days
Average: 3.5 2.7 2,051 $377,899 $194 45 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
427 Bradley Lane 5 3 2,100 $429,900 $400,000 $190 77 days 9/10/26
642 Eric Drive 4 3 2,791 $415,000 $415,000 $148 229 days 9/9/26
408 S Penn S Street 4 2 1,968 $359,900 $352,000 $178 77 days 9/4/26
206 N Prince Street 4 2 1,948 $249,900 $255,000 $130 8 days 9/4/26
S Furnace Hollow Road N/A N/A N/A $275,000 $275,000 Unknown 4 days 9/4/26
6 Feather Drive 4 3 2,220 $390,000 $390,000 $175 5 days 9/4/26
106 Middle Spring Road 3 2 1,256 $175,000 $175,000 $139 19 days 9/3/26
322 Franklin Way Unit #101 2 2 1,450 $290,000 $290,000 $200 13 days 9/2/26
103 Blackbird Ln 2 3 1,852 $299,900 $289,900 $156 54 days 8/31/26
75 Horse Killer Road 4 3 2,003 $395,000 $427,000 $213 3 days 8/31/26
17 Ian Court 3 3 1,736 $181,500 $181,500 $104 1 day 8/31/26
12 Strohm Road 4 2 1,680 $269,900 $275,000 $163 8 days 8/28/26
6383 Molly Pitcher Highway 3 4 3,128 $625,000 $625,000 $199 5 days 8/28/26
323 E Garfield Street 4 2 1,272 $179,000 $179,000 $140 7 days 8/28/26
253 Pin Oak Lane 3 2 1,500 $315,000 $316,000 $210 5 days 8/27/26
1461 Roxbury Road 3 2 1,624 $385,000 $410,000 $252 4 days 8/27/26
1047 Celeste Drive 3 2 1,638 $315,000 $310,000 $189 6 days 8/25/26
65 Walnut Dale Road 4 2 1,810 $380,000 $390,000 $215 21 days 8/25/26
207 Pike Court 3 3 1,788 $315,000 $310,000 $173 34 days 8/21/26
23 & 25 N Queen Street N/A N/A 2,560 $179,000 $190,000 $74 10 days 8/21/26
47 Colonial Court 2 2 1,594 $210,000 $210,000 $131 1 day 8/19/26
20 Colton Drive 3 3 1,858 $335,000 $350,000 $188 5 days 8/17/26
5604 White Church Road 3 1 1,008 $135,000 $147,500 $146 5 days 8/14/26
520 E Orange Street 4 3 1,650 $339,900 $355,000 $215 74 days 8/14/26
226 E King Street 3 2 1,863 $218,000 $215,000 $115 7 days 8/12/26
106 Airport Road 2 1 924 $125,000 $159,000 $172 22 days 8/11/26
112-114 S Queen S Street N/A N/A 2,688 $229,900 $220,000 $81 6 days 8/7/26
15 Smithdale Road 4 3 3,240 $549,900 $505,000 $155 10 days 8/7/26
117 Milky Way 3 3 2,260 $399,900 $404,000 $178 23 days 8/5/26
315 Rine Dr 4 3 1,678 $360,000 $360,000 $214 1 day 8/2/26
826 Crescent Drive 3 2 1,350 $279,000 $275,000 $203 6 days 7/31/26
8029 Molly Pitcher Highway 4 4 2,418 $329,000 $305,000 $126 31 days 7/31/26
8029 Molly Pitcher Highway N/A N/A 2,418 $329,000 $305,000 $126 20 days 7/31/26
315 Rine Dr 4 3 1,876 $360,000 $360,000 $191 1 day 7/30/26
717 Southwood Drive 4 3 2,218 $420,000 $420,000 $189 26 days 7/27/26
36 & 38 Middle Spring Avenue N/A N/A 2,034 $210,000 $195,000 $95 37 days 7/24/26
168 Stony Point Avenue 6 5 3,800 $550,000 $536,500 $141 12 days 7/24/26
708 Baltimore Road 4 3 1,845 $349,900 $339,402 $183 30 days 7/23/26
3 Walleye Drive 3 3 1,866 $339,900 $329,900 $176 30 days 7/17/26
202 Feather Drive 3 3 2,208 $440,000 $435,000 $197 27 days 7/17/26
418 Herwen Drive Drive 3 3 1,760 $315,000 $305,000 $173 14 days 7/14/26
9689 Forest Ridge Road 3 2 1,600 $399,900 $382,000 $238 3 days 7/14/26
25 Colonial Court 2 2 1,640 $210,000 $210,000 $128 38 days 7/13/26
11278 Thornwood Road 4 3 2,150 $355,000 $350,000 $162 16 days 7/13/26
9699 Possum Hollow Road Unit #24 3 2 1,596 $279,000 $279,000 $174 7 days 7/10/26
1322 Means Hollow Road 5 3 2,400 $675,000 $650,000 $270 35 days 7/10/26
409 William Drive 4 4 3,271 $525,000 $505,000 $154 136 days 7/10/26
118 N Prince Street 4 2 1,840 $239,000 $235,000 $127 1 day 7/7/26
206 Pike Ct 3 2 1,776 $309,900 $295,000 $166 3 days 7/7/26
7824 Molly Pitcher Highway 3 2 1,408 $159,000 $222,360 $157 22 days 7/7/26
Average: 3.3 2.4 1,809 $318,542 $315,855 $171 47 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128